issue119:mon_opinion
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
issue119:mon_opinion [2017/04/09 10:25] – [1] auntiee | issue119:mon_opinion [2017/04/11 18:26] (Version actuelle) – andre_domenech | ||
---|---|---|---|
Ligne 5: | Ligne 5: | ||
Perhaps the first thing to report is that installing GNU/LInux went beautifully. The Live CD versions of Ubuntu and Kubuntu 16.10 worked perfectly, as did Linux Mint 18. All hardware was detected, and the appropriate drivers activated. This includes WiFi, sound, and the touch screen – which is in marked contrast to several el cheapo laptops I had been using over the recent years. On those, issues such as the WiFi card not working well, or a graphics driver causing grief, were fairly common. ** | Perhaps the first thing to report is that installing GNU/LInux went beautifully. The Live CD versions of Ubuntu and Kubuntu 16.10 worked perfectly, as did Linux Mint 18. All hardware was detected, and the appropriate drivers activated. This includes WiFi, sound, and the touch screen – which is in marked contrast to several el cheapo laptops I had been using over the recent years. On those, issues such as the WiFi card not working well, or a graphics driver causing grief, were fairly common. ** | ||
- | Pour une personne dont le moyen existence dépend des ordinateurs, | + | Pour une personne dont le moyen d'existence dépend des ordinateurs, |
+ | |||
+ | Tout d' | ||
- | Tout d' | ||
===== 2 ===== | ===== 2 ===== | ||
Ligne 13: | Ligne 14: | ||
One issue that did crop up with all of the distributions tested was screen resolution. This particular computer comes with a 1920 x 1080 pixel screen on a panoramic display that is 13 inches large. Needless to say, the icons and other desktop elements are very small when booting from the Live CD environment, | One issue that did crop up with all of the distributions tested was screen resolution. This particular computer comes with a 1920 x 1080 pixel screen on a panoramic display that is 13 inches large. Needless to say, the icons and other desktop elements are very small when booting from the Live CD environment, | ||
+ | |||
+ | Tout cela conforte mon impression que la prise en charge par Linux du matériel est meilleure pour les dispositifs plutôt haut de gamme que pour les trucs bon marché. C'est logique, puisque le développement de pilotes pour du nouveau matériel nécessite beaucoup de travail et que c'est plus gratifiant pour les développeurs de travailler sur les configurations les plus récentes. Ainsi, si je devais donner des conseils sur l' | ||
+ | |||
+ | La résolution de l' | ||
===== 3 ===== | ===== 3 ===== | ||
+ | |||
**Some desktop managers are better at handling high density screens than others, and the same can be said for handling tactile screens. Among the desktop environments tested, Cinnamon does not seem to care for HDPI, nor did Kubuntu’s Plasma give me much help. Gnome offers some adjustment for screen scaling in the Tweak tool, though I had some difficulties choosing non-integer values of scaling: i.e. I could leave the desktop elements at their usual small size on screen (scaling factor 1), or double their size (factor 2). What I really wanted was a factor of about 1.5, which I finally found the settings for in Ubuntu’s unity, which can be found in the main Unity Control Center’s section for screen settings. | **Some desktop managers are better at handling high density screens than others, and the same can be said for handling tactile screens. Among the desktop environments tested, Cinnamon does not seem to care for HDPI, nor did Kubuntu’s Plasma give me much help. Gnome offers some adjustment for screen scaling in the Tweak tool, though I had some difficulties choosing non-integer values of scaling: i.e. I could leave the desktop elements at their usual small size on screen (scaling factor 1), or double their size (factor 2). What I really wanted was a factor of about 1.5, which I finally found the settings for in Ubuntu’s unity, which can be found in the main Unity Control Center’s section for screen settings. | ||
Ligne 20: | Ligne 26: | ||
Once more, what worked best in my opinion was Unity. The general screen disposition with the launcher on the left worked well with a tactile screen, since the left hand can be called into play to launch applications and close windows, while the right hand handles window placement and sizing, as well as general screen input. This was especially clear when using the computer in tablet mode, and, to my mind, shows the work accomplished by the Ubuntu project on their mission towards convergence between desktop and tablet display environments.** | Once more, what worked best in my opinion was Unity. The general screen disposition with the launcher on the left worked well with a tactile screen, since the left hand can be called into play to launch applications and close windows, while the right hand handles window placement and sizing, as well as general screen input. This was especially clear when using the computer in tablet mode, and, to my mind, shows the work accomplished by the Ubuntu project on their mission towards convergence between desktop and tablet display environments.** | ||
+ | |||
+ | Certains environnements de bureau savent gérer les écrans à haute densité mieux que d' | ||
+ | |||
+ | L' | ||
+ | |||
+ | Une fois encore, ce qui fonctionnait le mieux, à mon avis, était Unity. La disposition générale de l' | ||
===== 4 ===== | ===== 4 ===== | ||
Ligne 26: | Ligne 38: | ||
All in all, changing from a normal laptop to a tactile screen 2-in-1 computer has been a bit of an eye-opener. From the hardware point of view, I have long been a doubter of tablets. I do find them useful for some specific tasks, for instance to read documents, or to browse the Web. But their lack of a keyboard does restrict their usefulness. My other favorite gripe is against the ARM processors which, even in their new 64-bit editions, are rather limited when heavy duty lifting is needed. Trying to edit some video on a tablet would be an exercise in futility, all the moreso since there is next to no software available to do so.** | All in all, changing from a normal laptop to a tactile screen 2-in-1 computer has been a bit of an eye-opener. From the hardware point of view, I have long been a doubter of tablets. I do find them useful for some specific tasks, for instance to read documents, or to browse the Web. But their lack of a keyboard does restrict their usefulness. My other favorite gripe is against the ARM processors which, even in their new 64-bit editions, are rather limited when heavy duty lifting is needed. Trying to edit some video on a tablet would be an exercise in futility, all the moreso since there is next to no software available to do so.** | ||
+ | |||
+ | En mode tablette aussi, il peut parfois être utile de pouvoir accéder à un clavier virtuel sur votre écran, au lieu de devoir déplier le portable avant d' | ||
+ | |||
+ | Tout compte fait, remplacer un portable ordinaire par un ordinateur deux-en-un avec un écran m'a un peu ouvert les yeux. Du point de vue du matériel, je suis un sceptique de longue date à propos des tablettes. Il est vrai que je les trouve utiles pour des tâches précises, notamment lire des documents ou naviguer sur le Web. Mais l' | ||
===== 5 ===== | ===== 5 ===== | ||
Ligne 34: | Ligne 50: | ||
Meanwhile, a regular laptop that can be transformed at will into a slightly weighty tablet (about 1.35 kg or 3 lbs) with a full-blown operating system on board, suits my computing needs very nicely. That the best choice for the system should be Ubuntu 16.10 with Unity came out as a bit of a surprise, since recently my personal inclination went more towards Linux Mint 18 (and now 18.1) and I had more or less abandoned Unity for the last three years (since 12.10). Unity took some beating from the community for its quirks at one point, but from what we can see from the current version, it does seem to be getting there. Good show!** | Meanwhile, a regular laptop that can be transformed at will into a slightly weighty tablet (about 1.35 kg or 3 lbs) with a full-blown operating system on board, suits my computing needs very nicely. That the best choice for the system should be Ubuntu 16.10 with Unity came out as a bit of a surprise, since recently my personal inclination went more towards Linux Mint 18 (and now 18.1) and I had more or less abandoned Unity for the last three years (since 12.10). Unity took some beating from the community for its quirks at one point, but from what we can see from the current version, it does seem to be getting there. Good show!** | ||
+ | |||
+ | Et ceci m' | ||
+ | |||
+ | C'est pourquoi, ainsi que beaucoup d' | ||
+ | |||
+ | En attendant, un portable normal qui peut se transformer à volonté en une tablette un peu lourde (environ 1,35 kg) avec un système d' |
issue119/mon_opinion.1491726315.txt.gz · Dernière modification : 2017/04/09 10:25 de auntiee