issue138:recherches_avec_linux
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
issue138:recherches_avec_linux [2018/10/27 14:22] – créée auntiee | issue138:recherches_avec_linux [2018/11/05 17:41] (Version actuelle) – andre_domenech | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | CentOS is the main backbone for servers in corporations. However, you can install a Gnome or KDE desktop environment for use as a workstation with a few packages. It is not suggested for new Linux users, just for experienced users. So why did I choose this OS? | + | **CentOS is the main backbone for servers in corporations. However, you can install a Gnome or KDE desktop environment for use as a workstation with a few packages. It is not suggested for new Linux users, just for experienced users. So why did I choose this OS? |
It has a 10-year LTS cycle. It is backed by Red Hat. A strong online volunteer community. It is rock solid and stable on the 3.18 Linux kernel. Yet the software apps are mature and not bleeding edge. There are plenty of online tutorials describing the installation, | It has a 10-year LTS cycle. It is backed by Red Hat. A strong online volunteer community. It is rock solid and stable on the 3.18 Linux kernel. Yet the software apps are mature and not bleeding edge. There are plenty of online tutorials describing the installation, | ||
- | The hardest problem I found running CentOS is installing an image editor. After reading the online forums and wiki, I installed kdenlive. Libreoffice 5, VLC, Firefox, and the other main software staples are installed by default. I then installed PHP and R from the command-line, | + | The hardest problem I found running CentOS is installing an image editor. After reading the online forums and wiki, I installed kdenlive. Libreoffice 5, VLC, Firefox, and the other main software staples are installed by default. I then installed PHP and R from the command-line, |
- | So how do I use the software apps in research? I use kdenlive to edit class tutorials. I use VLC to change the media files to different formats as needed for websites. Firefox for personal interbrowsing. Libreoffice for manipulating data sets in CSV files. GIMP and Inkscape for scientific posters and research volunteer study recruitment. Rstudio to process unique data sets for low back pain and shoulder pain studies. | + | CentOS est la principale colonne vertébrale pour les serveurs dans les entreprises. Cependant, avec quelques paquets, vous pouvez installer un environnement de bureau Gnome ou KDE pour l' |
+ | |||
+ | Il a un cycle à support à long terme de 10 ans et est soutenu par Red Hat. Il y a une forte communauté de bénévoles en ligne. C'est solide comme la pierre et stable sur le noyau Linux 3.18. Pourtant, les applis sont mûres, sans être à la pointe de la technologie. Il y a de nombreux tutoriels en ligne qui décrivent l' | ||
+ | |||
+ | Le problème le plus difficile que j'ai rencontré sous CentOS est l' | ||
+ | |||
+ | **So how do I use the software apps in research? I use kdenlive to edit class tutorials. I use VLC to change the media files to different formats as needed for websites. Firefox for personal interbrowsing. Libreoffice for manipulating data sets in CSV files. GIMP and Inkscape for scientific posters and research volunteer study recruitment. Rstudio to process unique data sets for low back pain and shoulder pain studies. | ||
There are other aspects that I wished I could expand upon, but those uses are not published in journals for consumption by the general public. Once these are published, I am at liberty to divulge our use. So why do I use Linux in research? | There are other aspects that I wished I could expand upon, but those uses are not published in journals for consumption by the general public. Once these are published, I am at liberty to divulge our use. So why do I use Linux in research? | ||
- | The Linux OS is portable and is free of proprietary licenses, so any researcher can use code or devices, without having to contact Microsoft or Apple. Plus the free and open software status allows more money to be dedicated to the actual grant for better research methods. Linux is an international community that allows research, corporations, | + | The Linux OS is portable and is free of proprietary licenses, so any researcher can use code or devices, without having to contact Microsoft or Apple. Plus the free and open software status allows more money to be dedicated to the actual grant for better research methods. Linux is an international community that allows research, corporations, |
+ | |||
+ | Bon. Quel est mon usage des logiciels dans le domaine de la recherche ? J' | ||
+ | |||
+ | Il y a d' | ||
+ | |||
+ | Les OS Linux sont portables et exempts de licences propriétaires ; ainsi, n' | ||
issue138/recherches_avec_linux.1540642926.txt.gz · Dernière modification : 2018/10/27 14:22 de auntiee