issue62:critique
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
issue62:critique [2012/08/06 17:28] – auntiee | issue62:critique [2012/08/13 16:52] (Version actuelle) – auntiee | ||
---|---|---|---|
Ligne 7: | Ligne 7: | ||
La question la plus souvent posée lors d'une discussion des bases d' | La question la plus souvent posée lors d'une discussion des bases d' | ||
- | Au fils du temps, j'ai créé une liste non exhaustive de sites web, de gestionnaires et de sources que j'ai trouvés dignes d' | + | Au fil du temps, j'ai créé une liste non exhaustive de sites web, de gestionnaires et de sources que j'ai trouvés dignes d' |
- | Les étoiles sous le titre représente | + | Les étoiles sous le titre représentent |
**Ailurus | **Ailurus | ||
Ligne 21: | Ligne 21: | ||
Ailurus, qui porte le nom d'un panda rouge chinois, est une extension (c'est inclus dans Ultimate Edition - UE par défaut). Propose près de 100 programmes, mais peut aussi nettoyer des fichiers inutiles, donner des informations sur les périphériques, | Ailurus, qui porte le nom d'un panda rouge chinois, est une extension (c'est inclus dans Ultimate Edition - UE par défaut). Propose près de 100 programmes, mais peut aussi nettoyer des fichiers inutiles, donner des informations sur les périphériques, | ||
- | Bons points : donne des informations système ainsi que des conseils et des suggestions de programmes à ajouter. Fournit les commandes apt-get dans les notes sur le programme au cas où vous aimeriez utiliser le terminal; | + | Bons points : donne des informations système ainsi que des conseils et des suggestions de programmes à ajouter. Fournit les commandes apt-get dans les notes sur le programme au cas où vous aimeriez utiliser le terminal ; met les programmes déjà installés en bas des listes au lieu de les mélanger avec des nouveaux. Installe les fichiers tar sans que vous deviez les extraire, les compiler, etc. |
- | Mauvais points : en fait une interface graphique pour apt-get ; les utilisateurs doivent donc être à l'affut de questions qui peuvent se présenter quand le terminal commence son travail (autrement dit, ce n'est pas un truc cliquer, puis oublier). Quelques liens sont morts ou périmés et il faut se méfier de la fonction de suppression de fichiers inutiles (une fois, il a essayé d' | + | Mauvais points : en fait une interface graphique pour apt-get ; les utilisateurs doivent donc être à l'affût |
**Alien/ | **Alien/ | ||
Ligne 33: | Ligne 33: | ||
Alien/ | Alien/ | ||
- | Une possibilité, | + | Une possibilité, |
Bons points : quand il fonctionne, il sait convertir des fichiers étrangers (non-deb) en un format qu' | Bons points : quand il fonctionne, il sait convertir des fichiers étrangers (non-deb) en un format qu' | ||
Ligne 47: | Ligne 47: | ||
Alioth.Debian.org | Alioth.Debian.org | ||
- | Un site web qui sert de parking pour les programmes de développement de Debian, Windows et Mac. Souvent il y a une liste de 10 à 20 projets disponibles au téléchargement avec beaucoup de bêta ou de version définitive. | + | Un site web qui sert de parking pour les programmes de développement de Debian, Windows et Mac. Souvent, il y a une liste de 10 à 20 projets disponibles au téléchargement avec beaucoup de bêta ou de versions définitives. |
- | Bon point : Ici, vous trouverez peut-être des projets inhabituels qui, un jour ou l' | + | Bon point : Ici, vous trouverez peut-être des projets inhabituels qui, un jour ou l' |
Mauvais points : | Mauvais points : | ||
- | La vitesse du site se mesure en minutes et la navigation se fait en grande partie au hasard. Certains projets ne sont sas doute pas prêts pour une vraie sortie et il faut, donc, en télécharger avec beaucoup de prudence. | + | La vitesse du site se mesure en minutes et la navigation se fait en grande partie au hasard. Certains projets ne sont sas doute pas prêts pour une vraie sortie et il faut donc en télécharger avec beaucoup de prudence. |
**Apt-Get | **Apt-Get | ||
Ligne 62: | Ligne 62: | ||
Apt-get | Apt-get | ||
- | Protocole en ligne de commande pour la récupération de programmes sur internet. Nécessite rien de plus qu'un terminal et la capacité de taper « sudo apt- get install » plus le nom d'un programme. Étant donné que toutes les variétés d' | + | Protocole en ligne de commande pour la récupération de programmes sur internet. Nécessite rien de plus qu'un terminal et la capacité de taper « sudo apt- get install » plus le nom d'un programme. Étant donné que toutes les variétés d' |
- | Bon points : Ne nécessite qu'un terminal et un clavier. Peut aussi être utilisé pour enlever des programmes qu'on ne veut pas garder, mais voyez la note ci-dessous au sujet des noms exactes. Pour ceux qui veulent des versions antérieures à la place des versions actuelles, on peut modifier les commandes apt-get en conséquence. | + | Bon points : Ne nécessite qu'un terminal et un clavier. Peut aussi être utilisé pour enlever des programmes qu'on ne veut pas garder, mais voyez la note ci-dessous au sujet des noms exacts. Pour ceux qui veulent des versions antérieures à la place des versions actuelles, on peut modifier les commandes apt-get en conséquence. |
Mauvais points : | Mauvais points : | ||
- | Rajoute une myriade de dépendances, | + | Rajoute une myriade de dépendances, |
**Aptitude Package Manager | **Aptitude Package Manager | ||
Ligne 78: | Ligne 78: | ||
Aptitude Package Manager | Aptitude Package Manager | ||
- | Interface graphique pour apt-get, Aptitude va plus loin en permettant | + | Interface graphique pour apt-get, Aptitude va plus loin en permettant |
- | BodhiLinux.com | + | Bons points : permet une recherche de programme, pilote et codec avec seulement une bribe de nom. En outre il nettoie complètement des programmes installés si l'un d' |
+ | |||
+ | Mauvais points : si l'une quelconque des sources dans le dépôt répond lentement, cela peut ralentir Aptitude (il faut vraiment beaucoup de temps pour continuer son chemin si une source ne répond pas). Cacnonical ne l' | ||
+ | |||
+ | **BodhiLinux.com | ||
Main website for Ubuntu-based Bodhi Linux. You can't actually download specific programs without pulling a few tricks, but this one is stellar in its listing of programs, alternatives, | Main website for Ubuntu-based Bodhi Linux. You can't actually download specific programs without pulling a few tricks, but this one is stellar in its listing of programs, alternatives, | ||
Good: Comprehensive listing of packages and individual programs along with alternatives. Descriptions are concise, and forums are well staffed should you have more questions. Unlike other OS-based sites that give a listing but no way to download programs, this one provides all services. | Good: Comprehensive listing of packages and individual programs along with alternatives. Descriptions are concise, and forums are well staffed should you have more questions. Unlike other OS-based sites that give a listing but no way to download programs, this one provides all services. | ||
- | Bad: Unless you're using Bodhi, you can't just download from the website: you'll have to add the repository (deb http:// | + | Bad: Unless you're using Bodhi, you can't just download from the website: you'll have to add the repository (deb http:// |
- | Dedoimedo.com | + | BodhiLinux.Com |
+ | Site web principal de Bodhi Linux basé sur Ubuntu. En fait, vous ne pouvez pas télécharger des programmes précis sans faire quelques trucs bizarres, mais les listes de programmes, d' | ||
+ | |||
+ | Bons points : liste exhaustive de paquets et de programmes individuels ainsi que des alternatives. Les descriptions sont concises et il y a toujours pas mal de gens sur les forums si vous avez davantage de questions. Contrairement à d' | ||
+ | |||
+ | Mauvais points : à moins d' | ||
+ | |||
+ | **Dedoimedo.com | ||
Devoted to providing Linux information, | Devoted to providing Linux information, | ||
Good: Gives in-depth tutorials on how to install nearly any Linux offering, while throwing a few programs in the mix, too. | Good: Gives in-depth tutorials on how to install nearly any Linux offering, while throwing a few programs in the mix, too. | ||
- | Bad: Confusing mishmash of new and old. You'll see an article for the newest version of Ubuntu, but go to tutorials and it mentions “Ubuntu 9.10 Karmic Koala is going to be released soon” which makes that part about 3 years out of date (not to mention offering Firefox 3.1 from 2008). Finding programs can be a trick, and make sure what you choose is the current version. | + | Bad: Confusing mishmash of new and old. You'll see an article for the newest version of Ubuntu, but go to tutorials and it mentions “Ubuntu 9.10 Karmic Koala is going to be released soon” which makes that part about 3 years out of date (not to mention offering Firefox 3.1 from 2008). Finding programs can be a trick, and make sure what you choose is the current version.** |
+ | |||
+ | Dedoimedo.com | ||
+ | Consacré à la communication d' | ||
+ | |||
+ | Bon point : fournit des tutoriels approfondis sur l' | ||
+ | |||
+ | Mauvais points : méli-mélo quasi incompréhensible de l' | ||
- | DVDs | + | **DVDs |
Since Canonical doesn' | Since Canonical doesn' | ||
Good: No Internet connection worries here, mate. Great for those without reliable internet service. | Good: No Internet connection worries here, mate. Great for those without reliable internet service. | ||
- | Bad: You have to pay up to $30 for this “free” software, and the average collection seems to range from 8 to 12 DVDs, requiring a lot of swapping to access contents. Depending upon how radical the next Ubuntu upgrade is, these libraries could be outdated in as little as 6 months. If it's the standard Ubuntu library, you've already got it in Synaptic or Ubuntu Software Center. | + | Bad: You have to pay up to $30 for this “free” software, and the average collection seems to range from 8 to 12 DVDs, requiring a lot of swapping to access contents. Depending upon how radical the next Ubuntu upgrade is, these libraries could be outdated in as little as 6 months. If it's the standard Ubuntu library, you've already got it in Synaptic or Ubuntu Software Center.** |
- | Eve Installer | + | DVD |
+ | Puisque Canonical ne propose pas sa bibliothèque de programmes au téléchargement (du moins, pas en tant qu' | ||
+ | |||
+ | Bon point : pas besoin de vous occuper d'une connexion internet ici, mon pote. Génial pour ceux sans service internet fiable. | ||
+ | |||
+ | Mauvais points : il faut payer jusqu' | ||
+ | |||
+ | **Eve Installer | ||
Relatively unknown, this manager/ | Relatively unknown, this manager/ | ||
Good: Offers repositories and PPA sources along with a few programs. Although the programs are limited, the listing is still more than Ubuntu Tweak and the like. Looks like a hybrid between Ubuntu Tweak and Ailurus and that isn't bad. | Good: Offers repositories and PPA sources along with a few programs. Although the programs are limited, the listing is still more than Ubuntu Tweak and the like. Looks like a hybrid between Ubuntu Tweak and Ailurus and that isn't bad. | ||
- | Bad: It's really a front for automatically running terminal apt-get commands, so you can't just click and forget (remain seated in case questions pop up). Currently pegged for Ubuntu 11.x and Mint 12—so those using earlier or later versions should be careful. Unknown developer, so will it be around long? | + | Bad: It's really a front for automatically running terminal apt-get commands, so you can't just click and forget (remain seated in case questions pop up). Currently pegged for Ubuntu 11.x and Mint 12—so those using earlier or later versions should be careful. Unknown developer, so will it be around long?** |
- | GDebi | + | Eve Installer |
+ | Peu connu, ce gestionnaire/ | ||
+ | |||
+ | Bons points : propose des dépôts et des sources PPA ainsi que quelques programmes. Ceux-ci sont limités, mais la liste contient quand même plus qu' | ||
+ | |||
+ | Mauvais points : en fait, c'est une interface qui vous permet de lancer des commandes apt-get dans un terminal automatiquement, | ||
+ | |||
+ | **GDebi | ||
GUI for installing deb files downloaded from websites and sources outside the repositories. Dumped from Ubuntu after 10.04, it can be added via Synaptic or Ubuntu Software Center or through https:// | GUI for installing deb files downloaded from websites and sources outside the repositories. Dumped from Ubuntu after 10.04, it can be added via Synaptic or Ubuntu Software Center or through https:// | ||
Good: Faster to install programs than Ubuntu Software Center (USC) that replaced it, although the gap seems to be lessening as Canonical updates USC. | Good: Faster to install programs than Ubuntu Software Center (USC) that replaced it, although the gap seems to be lessening as Canonical updates USC. | ||
- | Bad: Has a cruel streak of listing dependencies and then refusing to install them until yet another dependency is located (yet will offer to install them all occasionally). Largely ignored for USC. Installs but not much else. | + | Bad: Has a cruel streak of listing dependencies and then refusing to install them until yet another dependency is located (yet will offer to install them all occasionally). Largely ignored for USC. Installs but not much else.** |
- | GetDeb.net | + | GDebi |
+ | Interface graphique pour l' | ||
+ | |||
+ | Bon point : installe des programmes plus rapidement que la Logithèque qui l'a remplacé, bien que la différence se réduise au fur et à mesure que Canonical met la Logithèque à jour. | ||
+ | |||
+ | Mauvais points : a une tendance cruelle à lister les dépendances, | ||
+ | |||
+ | **GetDeb.net | ||
Both a website and a program. The site (www.getdeb.net/ | Both a website and a program. The site (www.getdeb.net/ | ||
Good: Installs programs with a single click, and listing does offer some programs not found in the usual repositories (some dating back to 2009). Offers program website links for those desiring additional information before committing. Attempting to install what you've got already halts the process before creating additional problems. | Good: Installs programs with a single click, and listing does offer some programs not found in the usual repositories (some dating back to 2009). Offers program website links for those desiring additional information before committing. Attempting to install what you've got already halts the process before creating additional problems. | ||
- | Bad: Site appears to have a random update schedule, and anything after page 10 is almost guaranteed to be inactive. No clue as to file size until you opt for installation, | + | Bad: Site appears to have a random update schedule, and anything after page 10 is almost guaranteed to be inactive. No clue as to file size until you opt for installation, |
- | Launchpad.net | + | GetDeb.net |
+ | À la fois site web et programme. Le site (www.getdeb.net/ | ||
+ | |||
+ | Bons points : il ne faut qu'un simple clic pour installer des programmes et son listing est très fourni, proposant quelques programmes ne figurant pas dans les dépôts habituels (dont certains remontent à 2009). Donne des liens vers les sites web des programmes pour ceux qui voudraient en savoir davantage avant de prendre une décision. Si vous essayez d' | ||
+ | |||
+ | Mauvais points : les mises à jour du site semblent aléatoires et, au-delà de la page 10, tout est certainement inactif, ou presque. Pas d' | ||
+ | |||
+ | **Launchpad.net | ||
Devoted to Ubuntu software, and appropriate given it is currently maintained by Ubuntu developer Canonical. Mainly a place to keep and maintain software projects—you can find everything from completed programs to those in alpha/beta stages. Located at https:// | Devoted to Ubuntu software, and appropriate given it is currently maintained by Ubuntu developer Canonical. Mainly a place to keep and maintain software projects—you can find everything from completed programs to those in alpha/beta stages. Located at https:// | ||
Good: If it's Ubuntu related, it's probably here, including long-forgotten apps and libraries left to the dustbin of time. This is where most people are directed to if they are doing a Google search for a specific Ubuntu program that is no longer active. | Good: If it's Ubuntu related, it's probably here, including long-forgotten apps and libraries left to the dustbin of time. This is where most people are directed to if they are doing a Google search for a specific Ubuntu program that is no longer active. | ||
- | Bad: A parking lot for development programs, there is no table of contents, per se, so plan on playing hide-and-go-seek. Older programs may come with dependencies no longer necessary, while those marked as beta or unstable may not work. Geared more to the developers than actual users, many may find some of the lingo outside their realm of knowledge. | + | Bad: A parking lot for development programs, there is no table of contents, per se, so plan on playing hide-and-go-seek. Older programs may come with dependencies no longer necessary, while those marked as beta or unstable may not work. Geared more to the developers than actual users, many may find some of the lingo outside their realm of knowledge.** |
- | LinuxAppFinder.com | + | Launchpad.net |
+ | Consacré aux logiciels Ubuntu, ce qui est normal étant donné qu'il est entretenu actuellement par le développeur d' | ||
+ | |||
+ | Bon point : s'il est question d' | ||
+ | |||
+ | Mauvais points : c'est un parking pour des programmes de développement, | ||
+ | |||
+ | **LinuxAppFinder.com | ||
Specializes in the listing of Linux applications, | Specializes in the listing of Linux applications, | ||
Good: Wide range of programs, just about the whole of what you might find in Synaptic and then some. Has both free and commercial applications for those who prefer those choices, and offers alternatives for those switching from Windows or Apple. Allows visitors to sign up for weekly emails that highlight new applications just entered. | Good: Wide range of programs, just about the whole of what you might find in Synaptic and then some. Has both free and commercial applications for those who prefer those choices, and offers alternatives for those switching from Windows or Apple. Allows visitors to sign up for weekly emails that highlight new applications just entered. | ||
- | Bad: Some listings are merely links to other sites, especially commercial applications. Can't tell 32 from 64-bit processors so it's up to you to install the proper version. Allows unknown developers to park programs here—so know what you're getting before committing. | + | Bad: Some listings are merely links to other sites, especially commercial applications. Can't tell 32 from 64-bit processors so it's up to you to install the proper version. Allows unknown developers to park programs here—so know what you're getting before committing.** |
+ | |||
+ | LinuxAppFinder.com | ||
+ | Est spécialisé dans le listing des applications Linux, mais sur ce site vous trouverez aussi une liste d' | ||
+ | |||
+ | Bons points : large gamme de programmes, tout ce que vous pourrez trouver dans Synaptic et plus encore. Propose des applications commerciales aussi bien que gratuites pour ceux qui aiment avoir le choix et suggère des alternatives pour ceux qui abandonnent Windows ou Apple. Les visiteurs peuvent s' | ||
+ | |||
+ | Mauvais points : certains des listings ne sont que des liens vers d' | ||
Muon Package Manager | Muon Package Manager | ||
Ligne 141: | Ligne 201: | ||
Good: Can update installed programs as well as the OS itself. Remove the titles and you'd swear it's Synaptic or Ubuntu Software Center at first glance. Offers a good selection of programs. Intuitive interface and nearly every program has a rating up front instead of having to dig. | Good: Can update installed programs as well as the OS itself. Remove the titles and you'd swear it's Synaptic or Ubuntu Software Center at first glance. Offers a good selection of programs. Intuitive interface and nearly every program has a rating up front instead of having to dig. | ||
- | Bad: Also unknown outside of KDE circles because many assume these programs can't be run outside that desktop (not true). Unfortunately, | + | Bad: Also unknown outside of KDE circles because many assume these programs can't be run outside that desktop (not true). Unfortunately, |
- | PlayDeb.net | + | Gestionnaire de paquets Muon |
+ | |||
+ | C'est le gestionnaire de paquets principal de KDE et environ 90 % des programmes inclus fonctionneront très bien dans d' | ||
+ | |||
+ | Bons points : peut mettre à jour aussi bien les programmes installés que le système d' | ||
+ | |||
+ | Mauvais points : inconnu en dehors des cercles KDE parce que beaucoup de gens supposent que ces programmes ne s' | ||
+ | |||
+ | **PlayDeb.net | ||
Sister site to GetDeb.net, above, this one lists games—about 100 spread out over 26 pages. Offers emulators for long extinct and modern gaming systems, although you'll have to cough up the game ROM chips or code to run them. You can link from GetDeb.net, or go to www.playdeb.net/ | Sister site to GetDeb.net, above, this one lists games—about 100 spread out over 26 pages. Offers emulators for long extinct and modern gaming systems, although you'll have to cough up the game ROM chips or code to run them. You can link from GetDeb.net, or go to www.playdeb.net/ | ||
Good: Offers some games not found in repositories, | Good: Offers some games not found in repositories, | ||
- | Bad: After the fifth page or so, the links are mainly dead, and some won't install because developers defected to non-deb standards. No clue as to file size, and some are humongous. Hardly inspires confidence by indicating they don't guarantee quality or content. | + | Bad: After the fifth page or so, the links are mainly dead, and some won't install because developers defected to non-deb standards. No clue as to file size, and some are humongous. Hardly inspires confidence by indicating they don't guarantee quality or content.** |
+ | |||
+ | PlayDeb.net | ||
+ | Site frère de GetDeb.net, ci-dessus, celui-ci liste des jeux, vous y en trouverez environ 100 couvrant plus de 26 pages. Propose des émulateurs pour des systèmes de jeux, dont certains sont éteints depuis longtemps et d' | ||
+ | |||
+ | Bons points : propose certains jeux qui ne se trouvent pas dans les dépôts, ainsi que des liens vers des site web et des vidéos. Les narrations vous indiquent sous quelles versions d' | ||
+ | |||
+ | Mauvais points : après la cinquième page environ, les liens sont, pour la plupart, morts et certains jeux ne s' | ||
- | repogen.simplylinux.ch | + | **repogen.simplylinux.ch |
Not a program manager or listing agent, this site specializes in creating PPA source lists that you can copy and paste into another package manager. This, in turn, allows for programs to be listed and eventually downloaded. Go to http:// | Not a program manager or listing agent, this site specializes in creating PPA source lists that you can copy and paste into another package manager. This, in turn, allows for programs to be listed and eventually downloaded. Go to http:// | ||
Good: Very comprehensive listing of sources, just about everything is covered here from the well-known to the obscure. You merely click on what you want, and press Generate to create a PPA listing that can be exported to your manager of choice. Easy interface that anybody can understand, and has a separate link titled DebGen that will generate Debian sources, most of which can be used in Ubuntu. You can actually choose sources from various countries (why, I don't know). | Good: Very comprehensive listing of sources, just about everything is covered here from the well-known to the obscure. You merely click on what you want, and press Generate to create a PPA listing that can be exported to your manager of choice. Easy interface that anybody can understand, and has a separate link titled DebGen that will generate Debian sources, most of which can be used in Ubuntu. You can actually choose sources from various countries (why, I don't know). | ||
- | Bad: As with all PPA sources, some are dead out of the gate. I have no doubt a few of these are unstable or beta sources, so be careful what you download. | + | Bad: As with all PPA sources, some are dead out of the gate. I have no doubt a few of these are unstable or beta sources, so be careful what you download.** |
- | Softpedia.com | + | repogen.simply linux.ch |
+ | Ni gestionnaire de programmes, ni agent de listing, ce site se spécialise dans la création de listes de sources PPA que vous pouvez copier, puis coller dans un autre gestionnaire de paquets. À la suite de cela, vous pouvez voir des programmes listés et, en fin de compte, les télécharger. Pour plus de renseignements, | ||
+ | |||
+ | **Softpedia.com | ||
Mix of Windows, Mac and Linux programs, this site offers nearly 900 Linux apps, some of which don't appear readily available via the usual repositories or other package managers. | Mix of Windows, Mac and Linux programs, this site offers nearly 900 Linux apps, some of which don't appear readily available via the usual repositories or other package managers. | ||
Good: Wide mix of programs, and descriptions are better than most. Users reviews are often included, and those utilizing RSSOwl or other RSS readers can set up a feed that provides the top 10 to 20 programs of the day. | Good: Wide mix of programs, and descriptions are better than most. Users reviews are often included, and those utilizing RSSOwl or other RSS readers can set up a feed that provides the top 10 to 20 programs of the day. | ||
- | Bad: Not everything is a program, and some links go to ads. No way of knowing if your program is tar, deb or otherwise, so have Alien at the ready. Sometimes Windows and OS X programs get tossed in with Linux, so watch what you click. | + | Bad: Not everything is a program, and some links go to ads. No way of knowing if your program is tar, deb or otherwise, so have Alien at the ready. Sometimes Windows and OS X programs get tossed in with Linux, so watch what you click.** |
- | SourceForge.net | + | Softpedia.com |
+ | Un mélange de programmes Windows, Mac et Linux, ce site propose presque 900 applis Linux, dont quelques-unes ne semblent pas être disponibles facilement via les dépôts habituels ou d' | ||
+ | |||
+ | Bons points : grande variété de programmes et les descriptions sont meilleures que la plupart. Des appréciations d' | ||
+ | |||
+ | Mauvais points : tout n'est pas un programme et certains liens vous conduisent à des pubs. Pas moyen de savoir si votre programme est tar, deb ou autre ; il faut donc se tenir prêt avec Alien. Parfois, des programmes Windows et OS X sont mélangés avec ceux de Linux - soyez vigilants. | ||
+ | |||
+ | |||
+ | **SourceForge.net | ||
Site offering roughly 650 Linux programs, this is a distant kin to Softpedia, mentioned above, and has programs for Windows, OS X and various Linux alternatives. One of the few sites I know of where Linux listings outnumber those for Windows. | Site offering roughly 650 Linux programs, this is a distant kin to Softpedia, mentioned above, and has programs for Windows, OS X and various Linux alternatives. One of the few sites I know of where Linux listings outnumber those for Windows. | ||
Good: Good number of programs along with user ratings and screenshots. Using the advanced search function, you can separate the expensive programs from the free offerings. In advanced mode, hovering over a program' | Good: Good number of programs along with user ratings and screenshots. Using the advanced search function, you can separate the expensive programs from the free offerings. In advanced mode, hovering over a program' | ||
- | Bad: Unless you use advanced search options, pages are a mix of Windows, OS X, and Linux programs — with no indication of OS limitations until you click on the header. Page loading can be tedious. Most of what I saw can be retrieved easier from already existing sources on your computer. | + | Bad: Unless you use advanced search options, pages are a mix of Windows, OS X, and Linux programs — with no indication of OS limitations until you click on the header. Page loading can be tedious. Most of what I saw can be retrieved easier from already existing sources on your computer.** |
+ | |||
+ | SourceForge.net | ||
+ | Un site qui propose environ 650 programmes Linux, c'est un cousin lointain de Softpedia déjà mentionné. On y trouve des programmes pour Windows, OS X et divers alternatives à Linux ; c'est l'un des peu nombreux sites que je connaisse où les listings Linux sont plus fournis que ceux de Windows. | ||
+ | |||
+ | Bons points : pas mal de programmes ainsi que les appréciations d' | ||
+ | |||
+ | Mauvais points : à moins d' | ||
- | Synaptic Package Manager | + | **Synaptic Package Manager |
Standard equipment up through Ubuntu 10.04, this manager was replaced by Ubuntu Software Center. Offers over 30,000 programs, shells, drivers and codecs, across a wide spectrum: Gnome, KDE, Unity, e17, etc. If it's not already installed (go to System/ | Standard equipment up through Ubuntu 10.04, this manager was replaced by Ubuntu Software Center. Offers over 30,000 programs, shells, drivers and codecs, across a wide spectrum: Gnome, KDE, Unity, e17, etc. If it's not already installed (go to System/ | ||
Good: Terrific number of programs. Adding PPA sources can increase that number greatly. Good search and filter options. Allows the option of using older PPA sources for those preferring earlier or discontinued programs. | Good: Terrific number of programs. Adding PPA sources can increase that number greatly. Good search and filter options. Allows the option of using older PPA sources for those preferring earlier or discontinued programs. | ||
- | Bad: Installs outdated and/or useless dependencies galore, sometimes hundreds of megabytes beyond what the actual program carries. May uninstall another program for the one you choose, so read the warning box that pops up before authorizing installation. Descriptions, | + | Bad: Installs outdated and/or useless dependencies galore, sometimes hundreds of megabytes beyond what the actual program carries. May uninstall another program for the one you choose, so read the warning box that pops up before authorizing installation. Descriptions, |
- | Ubuntu.com | + | Gestionnaire de paquets Synaptic |
+ | Équipement standard jusqu' | ||
+ | |||
+ | Bons points : nombre formidable de programmes. L' | ||
+ | |||
+ | Mauvais points : installe des myriades de dépendances périmées ou inutiles, quelquefois des centaines de Mo au-delà du programme même. Désinstalle parfois un programme pour le remplacer par celui que vous choisissez et il faut donc lire le message d' | ||
+ | |||
+ | **Ubuntu.com | ||
What better website than the developers sponsoring the OS you're using? Just go to http:// | What better website than the developers sponsoring the OS you're using? Just go to http:// | ||
Good: You can spend days perusing the listings, and it has active collections back to Hardy Heron, as well as current and beta releases. Ancient history buffs can find releases going back to 2004 (Warty Warthog). If it's here, it's safe. | Good: You can spend days perusing the listings, and it has active collections back to Hardy Heron, as well as current and beta releases. Ancient history buffs can find releases going back to 2004 (Warty Warthog). If it's here, it's safe. | ||
- | Bad: Can get pokey, and visiting as a new Ubuntu version is released is just begging to test the old adage “slow as molasses...” Often defeats itself by stating the same programs are offered through “proper” software channels (such as USC, below, or Synaptic). Old programs may come with dependencies no longer necessary. | + | Bad: Can get pokey, and visiting as a new Ubuntu version is released is just begging to test the old adage “slow as molasses...” Often defeats itself by stating the same programs are offered through “proper” software channels (such as USC, below, or Synaptic). Old programs may come with dependencies no longer necessary.** |
- | Ubuntu Software Center/ | + | Ubuntu.com |
+ | Quel meilleur site web que celui des développeurs derrière le système d' | ||
+ | |||
+ | Bons points : vous pourriez passer des jours à parcourir les listings et il contient des collections actives pour des versions anciennes à partir de Hardy Heron, aussi bien que pour des versions actuelles et bêta. Les férus d' | ||
+ | |||
+ | Mauvais points : peut devenir lent et s'y rendre à la sortie d'une nouvelle version d' | ||
+ | |||
+ | |||
+ | **Ubuntu Software Center/ | ||
Now standard in Ubuntu, USC replaces Synaptic as a manager, and GDebi as a package handler. Much like Synaptic, it offers roughly 35,000 packages, but this figure increases as users add sources (and can decrease if you trim the fat). Some variants delete it for Synaptic, but it can be added, oddly enough, via Synaptic. Once called AppCenter. 12.04 version has an area just for periodicals , including Full Circle Magazine. | Now standard in Ubuntu, USC replaces Synaptic as a manager, and GDebi as a package handler. Much like Synaptic, it offers roughly 35,000 packages, but this figure increases as users add sources (and can decrease if you trim the fat). Some variants delete it for Synaptic, but it can be added, oddly enough, via Synaptic. Once called AppCenter. 12.04 version has an area just for periodicals , including Full Circle Magazine. | ||
Good: Allows users to peruse the program catalog while downloading others — unlike Synaptic, which freezes out additional activity during that phase. Better descriptions than what Synaptic offers, and, since everything is geared to Ubuntu, you don't have to worry about compiling, unpacking, etc. | Good: Allows users to peruse the program catalog while downloading others — unlike Synaptic, which freezes out additional activity during that phase. Better descriptions than what Synaptic offers, and, since everything is geared to Ubuntu, you don't have to worry about compiling, unpacking, etc. | ||
- | Bad: Commercial and free offerings are side-by-side, | + | Bad: Commercial and free offerings are side-by-side, |
- | Ubuntu Tweak | + | La Logithèque Ubuntu (Ubuntu Software Center ou USC) |
+ | Maintenant la norme dans Ubuntu, la logithèque remplace Synaptic comme gestionnaire, | ||
+ | |||
+ | Bons points : les utilisateurs peuvent continuer à parcourir le catalogue des programmes tout en en téléchargeant d' | ||
+ | |||
+ | Mauvais points : les programmes commerciaux et ceux qui sont gratuits sont côte à côte et il faut faire très attention quand vous cliquez. Des tonnes de dépendances sans se préoccuper de leur utilité et la Logithèque ne propose pas de les supprimer. Si la source du programme est lente, ça peut tout casser et le bouton « Annuler » ne répond pas toujours. Si vous n'avez pas encore la Logithèque, | ||
+ | |||
+ | **Ubuntu Tweak | ||
Tweak is an add-on for Ubuntu—with some like UE and Super OS providing it as standard. Offers a handful of programs (maybe 30 to 40), but will also clean up junk files and dead kernels, add repositories, | Tweak is an add-on for Ubuntu—with some like UE and Super OS providing it as standard. Offers a handful of programs (maybe 30 to 40), but will also clean up junk files and dead kernels, add repositories, | ||
Good: Pretty much does it all, and seems to excel in everything. Probably the best of the group, and undoubtedly one of the safest avenues for removing unnecessary files and installation leftovers (better than BleachBit or Computer Janitor). | Good: Pretty much does it all, and seems to excel in everything. Probably the best of the group, and undoubtedly one of the safest avenues for removing unnecessary files and installation leftovers (better than BleachBit or Computer Janitor). | ||
- | Bad: Miniscule program listing. Get the proper version for your OS (the main one at the website is for 11.x and above, and loading it on earlier versions may cause problems). Reduced functions in other than Gnome, and now that Canonical is canceling that for Unity, what' | + | Bad: Miniscule program listing. Get the proper version for your OS (the main one at the website is for 11.x and above, and loading it on earlier versions may cause problems). Reduced functions in other than Gnome, and now that Canonical is canceling that for Unity, what' |
+ | |||
+ | Ubuntu Tweak | ||
+ | Tweak est une extension pour Ubuntu et quelques versions (UE et Super OS) l' | ||
+ | |||
+ | Bons points : fait à peu près tout et donne l' | ||
+ | |||
+ | Mauvais points : liste des programmes minuscule. Récupérez la version qu'il faut pour votre système d' | ||
issue62/critique.1344266901.txt.gz · Dernière modification : 2012/08/06 17:28 de auntiee