issue63:tutogimp
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| issue63:tutogimp [2012/08/11 18:26] – créée fredphil91 | issue63:tutogimp [2012/09/15 12:22] (Version actuelle) – andre_domenech | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | ====== DRAFT ====== | ||
| + | |||
| + | ** | ||
| In this GIMP how-to, we're going to do some basic curves adjustments to make this photo have a cool stylized retro-type look. | In this GIMP how-to, we're going to do some basic curves adjustments to make this photo have a cool stylized retro-type look. | ||
| We'll start with the image above right, and end with the image shown bottom right. | We'll start with the image above right, and end with the image shown bottom right. | ||
| + | ** | ||
| + | |||
| + | Dans ce tutoriel GIMP, nous allons faire quelques réglages des courbes de base pour donner un style rétro sympa à cette photo. | ||
| + | |||
| + | Nous commencerons avec l' | ||
| + | ** | ||
| Get the Retro Colors | Get the Retro Colors | ||
| Ligne 8: | Ligne 17: | ||
| Note: To change which channel to adjust, select the channel from the channel drop-down. You can switch back and forth between channels. All of these curves adjustments should be done in ONE COMMAND, not a series of four commands. | Note: To change which channel to adjust, select the channel from the channel drop-down. You can switch back and forth between channels. All of these curves adjustments should be done in ONE COMMAND, not a series of four commands. | ||
| + | ** | ||
| + | Obtenir les couleurs rétro | ||
| + | |||
| + | L' | ||
| + | |||
| + | Remarque : pour changer le canal à modifier, sélectionnez-le à partir de la liste déroulante. Vous pouvez passer d'un canal à l' | ||
| + | |||
| + | ** | ||
| After making the adjustment, your photo should look pretty cool, but we need to tone the contrast down a bit. | After making the adjustment, your photo should look pretty cool, but we need to tone the contrast down a bit. | ||
| Ligne 14: | Ligne 31: | ||
| Not bad, now if only those bubbles didn't disappear in the process. | Not bad, now if only those bubbles didn't disappear in the process. | ||
| + | ** | ||
| + | Après ces réglages, votre photo devrait être plutôt sympa, mais nous devons diminuer un peu le contraste. | ||
| + | |||
| + | Ensuite, faites un autre réglage des courbes comme ceci : | ||
| + | |||
| + | Pas mal, si seulement les bulles ne disparaissaient pas lors du traitement. | ||
| + | |||
| + | ** | ||
| Enhance the Bubbles | Enhance the Bubbles | ||
| Ligne 22: | Ligne 47: | ||
| Now we will select the bubbles. Using the path tool, trace around the outer edge of each bubble. | Now we will select the bubbles. Using the path tool, trace around the outer edge of each bubble. | ||
| + | ** | ||
| + | Améliorer les bulles | ||
| + | |||
| + | Les bulles semblent avoir disparu de cette photo. Nous allons utiliser une combinaison de sélections et des pinceaux doux pour les faire ressortir. | ||
| + | |||
| + | Créez un nouveau calque et appelez-le « bulles ». | ||
| + | |||
| + | Vous sélectionnerez ensuite les bulles. En utilisant l' | ||
| + | |||
| + | ** | ||
| Once all of the bubbles have been outlined, right-click on the path in the path menu (located in the same window as the layers), and click "path to selection." | Once all of the bubbles have been outlined, right-click on the path in the path menu (located in the same window as the layers), and click "path to selection." | ||
| Ligne 28: | Ligne 63: | ||
| Using a fairly large and soft brush, carefully brush in a few spaces of pink and green in each bubble, like so: | Using a fairly large and soft brush, carefully brush in a few spaces of pink and green in each bubble, like so: | ||
| + | ** | ||
| + | Une fois toutes les bulles entourées, cliquez droit sur le chemin dans le menu chemin (qui se trouve dans la même fenêtre que les calques) et cliquez sur « chemin vers sélection. » | ||
| + | |||
| + | Définissez votre avant-plan et votre arrière-plan en citron vert et rose vif. | ||
| + | |||
| + | En utilisant un pinceau doux suffisamment large, ajoutez soigneusement du rose et du vert à quelques endroits dans chaque bulle, comme ceci : | ||
| + | |||
| + | ** | ||
| Now that we have added the color to the proper areas of the bubbles, let's change some layer styles and adjust the opacity to make the bubbles look realistic. | Now that we have added the color to the proper areas of the bubbles, let's change some layer styles and adjust the opacity to make the bubbles look realistic. | ||
| Ligne 36: | Ligne 79: | ||
| Set the duplicated layer mode to addition. | Set the duplicated layer mode to addition. | ||
| + | ** | ||
| + | Après avoir ajouté de la couleur aux zones appropriées des bulles, changeons quelques styles du calque et réglons l' | ||
| + | |||
| + | Mettez le calque en mode superposer. | ||
| + | |||
| + | Dupliquez le calque. Nommez la copie du calque « bullesrenforcees ». | ||
| + | |||
| + | Mettez le calque copié en mode addition. | ||
| + | |||
| + | ** | ||
| Adjust the opacity of both the " | Adjust the opacity of both the " | ||
| Now that our bubbles are a little more visible, let's dramatize the photo a bit. | Now that our bubbles are a little more visible, let's dramatize the photo a bit. | ||
| + | ** | ||
| + | Réglez l' | ||
| + | |||
| + | Maintenant que nos bulles sont un peu plus visibles, adaptons la photo pour la rendre un peu plus spectaculaire. | ||
| + | |||
| + | ** | ||
| Final Touches | Final Touches | ||
| Ligne 48: | Ligne 107: | ||
| Using the blend tool, set the gradient mode to radial, and use a gradient that goes from black to white. Create a gradient that goes from the center of the photo outward. Adjust the opacity of the layer to something you're happy with. Here is what I ended up with: | Using the blend tool, set the gradient mode to radial, and use a gradient that goes from black to white. Create a gradient that goes from the center of the photo outward. Adjust the opacity of the layer to something you're happy with. Here is what I ended up with: | ||
| + | ** | ||
| + | Touches finales | ||
| + | |||
| + | Créez un nouveau calque et nommez-le « adaptations », mettez le mode de calque à superposer et remplissez-le avec du noir. | ||
| + | |||
| + | Ajoutez un masque de calque au calque « adaptations ». | ||
| + | |||
| + | En utilisant l' | ||
| + | |||
| + | ** | ||
| Next month we'll begin a video editing series using Kdenlive. | Next month we'll begin a video editing series using Kdenlive. | ||
| + | ** | ||
| + | |||
| + | Le mois prochain, nous commencerons une nouvelle série sur l' | ||
issue63/tutogimp.1344702384.txt.gz · Dernière modification : 2012/08/11 18:26 de fredphil91
