issue141:tutoriel2
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
issue141:tutoriel2 [2019/02/07 15:06] – d52fr | issue141:tutoriel2 [2019/02/10 18:26] (Version actuelle) – andre_domenech | ||
---|---|---|---|
Ligne 7: | Ligne 7: | ||
Site Web : https:// | Site Web : https:// | ||
- | Note : pour l' | + | Note : pour l' |
**In this article, I plan to give you the penny tour of a great RAW photo editor Darktable. Maybe if there is demand, we can make it into a tutorial. | **In this article, I plan to give you the penny tour of a great RAW photo editor Darktable. Maybe if there is demand, we can make it into a tutorial. | ||
Ligne 13: | Ligne 13: | ||
Lots of people use this stunning piece of software only as a photo manager. You may want to compare it to Adobe Lightroom, but it actually has more (GASP!) tools than Adobe Lightroom. ** | Lots of people use this stunning piece of software only as a photo manager. You may want to compare it to Adobe Lightroom, but it actually has more (GASP!) tools than Adobe Lightroom. ** | ||
- | Dans cet article, je prévois de vous donnez | + | Dans cet article, je prévois de vous donniez |
- | Beaucoup de gens utilisent ce superbe logiciel | + | Beaucoup de gens n'utilisent ce superbe logiciel |
**How about we look at Darktable now. | **How about we look at Darktable now. | ||
Ligne 25: | Ligne 25: | ||
Et si nous regardions Darktable maintenant ? | Et si nous regardions Darktable maintenant ? | ||
- | Quand nous ouvrons Darktable, la vue par défaut est une table lumineuse (voyez la flèche verte dans l' | + | Quand nous ouvrons Darktable, la vue par défaut est une table lumineuse (voyez la flèche verte dans l' |
- | Comme vous pouvez le voir, les images | + | Comme vous pouvez le voir, les images |
**Let us move to the next tab, Darktable. This is where you do all your editing. Double-clicking on any image in lighttable view, will immediately switch you to this view. This is the editing tab. You can change whatever you like and it will not affect your original RAW photo. | **Let us move to the next tab, Darktable. This is where you do all your editing. Double-clicking on any image in lighttable view, will immediately switch you to this view. This is the editing tab. You can change whatever you like and it will not affect your original RAW photo. | ||
Ligne 35: | Ligne 35: | ||
All of those changes are saved to a file and your original can be made to look different again.** | All of those changes are saved to a file and your original can be made to look different again.** | ||
- | Passons à l' | + | Passons à l' |
Comme dans la pub de la lessive, c'est ici que le blanc devient plus blanc et les couleurs plus vives. | Comme dans la pub de la lessive, c'est ici que le blanc devient plus blanc et les couleurs plus vives. | ||
- | Tous les changements sont sauvegardés dans un fichier et votre original | + | Tous les changements sont sauvegardés dans un fichier et votre original peut être repris pour réaliser une présentation différente. |
**The last tab ' | **The last tab ' | ||
Sometimes, you may find you cannot exit from slide-show view, that's okay. You can switch between views with the shortcut keys D and L. If you have 4GB of memory or less, please be patient with the program, it will make generous use of your swap space. (There are some settings you can look at, but more on this later). M will bring up the map and S the slide-show. Rule of thumb here is first letter of the word.** | Sometimes, you may find you cannot exit from slide-show view, that's okay. You can switch between views with the shortcut keys D and L. If you have 4GB of memory or less, please be patient with the program, it will make generous use of your swap space. (There are some settings you can look at, but more on this later). M will bring up the map and S the slide-show. Rule of thumb here is first letter of the word.** | ||
+ | |||
+ | Le dernier onglet, « autre », donne accès à une carte et à un diaporama. J' | ||
+ | |||
+ | Parfois, vous pouvez trouver que vous n' | ||
**When I use Darktable on my laptop, I find the screen real estate to be a little small. This too is not a problem as all the panels can be hidden. When you look at the edges of the screen, you will see small white arrows (triangles). When you click this arrow, it hides that pane. they are located in the middle, North, East, South, West. If you should click the arrow again (now inverted), the panel returns. Here too, there is a shortcut key, TAB. Pressing TAB will hide / unhide all the panels at once.** | **When I use Darktable on my laptop, I find the screen real estate to be a little small. This too is not a problem as all the panels can be hidden. When you look at the edges of the screen, you will see small white arrows (triangles). When you click this arrow, it hides that pane. they are located in the middle, North, East, South, West. If you should click the arrow again (now inverted), the panel returns. Here too, there is a shortcut key, TAB. Pressing TAB will hide / unhide all the panels at once.** | ||
+ | |||
+ | Quand j' | ||
**When you have Darktable open, the universal drop-down menu in Ubuntu contains only quit. The settings for Darktable are actually the little gear, just below the word ' | **When you have Darktable open, the universal drop-down menu in Ubuntu contains only quit. The settings for Darktable are actually the little gear, just below the word ' | ||
Ligne 53: | Ligne 59: | ||
If you would like to know more about this powerful program, let us know! | If you would like to know more about this powerful program, let us know! | ||
** | ** | ||
+ | |||
+ | Quand Darktable est ouvert, le menu universel d' | ||
+ | |||
+ | Maintenant que vous avez une compréhension de base de l' | ||
+ | |||
+ | Si vous en voulez plus sur ce puissant programme, dites-le nous ! | ||
+ | |||
+ |
issue141/tutoriel2.1549548382.txt.gz · Dernière modification : 2019/02/07 15:06 de d52fr