issue142:darktable
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédente | |||
issue142:darktable [2019/03/04 15:40] – auntiee | issue142:darktable [2019/03/06 18:18] (Version actuelle) – andre_domenech | ||
---|---|---|---|
Ligne 32: | Ligne 32: | ||
Astuce rapide : si vous utilisez Open Camera sur votre téléphone mobile, renommez les fichiers .dng en .raw. | Astuce rapide : si vous utilisez Open Camera sur votre téléphone mobile, renommez les fichiers .dng en .raw. | ||
- | L' | + | L' |
**Don’t feel alone if you do not know what L*a*b colour space is; I had to look it up on Wikipedia: https:// | **Don’t feel alone if you do not know what L*a*b colour space is; I had to look it up on Wikipedia: https:// | ||
Ligne 64: | Ligne 64: | ||
Lastly, I will adjust the “L” channel, which is the greys and contrast your eye sees. Again, I will make just a basic s-curve. S-curves are not always the best idea - it is high contrast, I am just using it as an illustration – it produces dramatic changes and this dreary picture needed dramatic change. S-curves are nice if the white balance on your picture is okay. Dragging below the line is darker and above lighter, and should you drag the top left, you will start seeing overexposure. Pay attention to the colour histogram in the top right. Do not squash your histogram into any of the sides.** | Lastly, I will adjust the “L” channel, which is the greys and contrast your eye sees. Again, I will make just a basic s-curve. S-curves are not always the best idea - it is high contrast, I am just using it as an illustration – it produces dramatic changes and this dreary picture needed dramatic change. S-curves are nice if the white balance on your picture is okay. Dragging below the line is darker and above lighter, and should you drag the top left, you will start seeing overexposure. Pay attention to the colour histogram in the top right. Do not squash your histogram into any of the sides.** | ||
- | Maintenant, tirez un point sur la ligne jusqu' | + | Maintenant, tirez un point sur la ligne jusqu' |
Si je tire le canal « b » avec une sorte de courbe en s, vous noterez que le vert des arbres ressort. | Si je tire le canal « b » avec une sorte de courbe en s, vous noterez que le vert des arbres ressort. | ||
- | Je vais ajuster | + | Je vais ajuster |
Maintenant, vous pouvez voir que le toit ressort. | Maintenant, vous pouvez voir que le toit ressort. | ||
- | Enfin, j' | + | Enfin, j' |
**Long story short, I drag it just enough to see the different greens on the tree and the grey’s in the clouds - with the blue smattering popping. | **Long story short, I drag it just enough to see the different greens on the tree and the grey’s in the clouds - with the blue smattering popping. | ||
Ligne 78: | Ligne 78: | ||
If Darktable can do this to a random picture with no value, imagine what it can do for your high value pictures. This is not about applying a snapseed filter, this is about fine grained control over every aspect of your photo. This is by no means all you can do with Darktable, this is but a tiny part of what this powerhouse can do. ** | If Darktable can do this to a random picture with no value, imagine what it can do for your high value pictures. This is not about applying a snapseed filter, this is about fine grained control over every aspect of your photo. This is by no means all you can do with Darktable, this is but a tiny part of what this powerhouse can do. ** | ||
- | Pour faire court, je la tire juste assez pour voir les différents verts de l' | + | Pour faire court, je la tire juste assez pour voir les différents verts de l' |
Si Darktable peut faire ceci sur une photo quelconque sans valeur, imaginez ce qu'il peut faire sur des images de grande valeur. Il ne s'agit pas d' | Si Darktable peut faire ceci sur une photo quelconque sans valeur, imaginez ce qu'il peut faire sur des images de grande valeur. Il ne s'agit pas d' |
issue142/darktable.1551710407.txt.gz · Dernière modification : 2019/03/04 15:40 de auntiee