issue84:conception_open_source
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
issue84:conception_open_source [2014/05/18 14:56] – andre_domenech | issue84:conception_open_source [2014/11/04 18:42] (Version actuelle) – andre_domenech | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
+ | ** | ||
Titre : Open Source Design | Titre : Open Source Design | ||
Ligne 7: | Ligne 8: | ||
We had to risk it. We had to leave that out until a bit into the process which, as anyone who has ever worked on a joint design project knows, is what designer nightmares are made of. | We had to risk it. We had to leave that out until a bit into the process which, as anyone who has ever worked on a joint design project knows, is what designer nightmares are made of. | ||
+ | ** | ||
+ | Titre : Conception Open Source | ||
+ | |||
+ | Quand toute cette affaire de conception communautaire a commencé il y a quelques mois, l'une des choses qui m' | ||
+ | |||
+ | Une des méthodes classiques est d' | ||
+ | |||
+ | Nous avons eu à prendre ce risque. Nous avons dû le différer jusqu' | ||
+ | |||
+ | |||
+ | ** | ||
Now at this point, eleven weeks in, Andrew Lake, a very talented designer and developer, has winkled out the nugget of design goal from the hundred or so threads, email conversations and chats, and tried to design a design spec-sheet to refer back to. But at the start this simply wasn't there. | Now at this point, eleven weeks in, Andrew Lake, a very talented designer and developer, has winkled out the nugget of design goal from the hundred or so threads, email conversations and chats, and tried to design a design spec-sheet to refer back to. But at the start this simply wasn't there. | ||
Ligne 13: | Ligne 25: | ||
But they are, if there were to be any form of visual goal, necessary. As such, the first project I took upon myself was to figure out some kind of vision. Something that was loose, yet still concrete enough to work as a foundation for the future design goals without being constrictive for the creative process ahead of us. | But they are, if there were to be any form of visual goal, necessary. As such, the first project I took upon myself was to figure out some kind of vision. Something that was loose, yet still concrete enough to work as a foundation for the future design goals without being constrictive for the creative process ahead of us. | ||
+ | ** | ||
+ | Maintenant, à ce stade, après onze semaines, Andrew Lake, un concepteur et développeur très talentueux, a réussi à trouver la pépite d'un objectif de conception dans des centaines de fils, conversations par mail et discussions instantanées. Il a essayé de composer une feuille des spécifications de la conception à laquelle on pouvait se référer. Mais, au début, cela n' | ||
+ | |||
+ | Pour compliquer les choses un peu plus, nous devions parler de « Vision ». Les « Visions » ont tendance à être floues et remplies de radotage égocentrique, | ||
+ | |||
+ | Mais elles sont nécessaires pour qu'il y ait un objectif visuel quelconque. Ainsi, le premier projet que je me suis assigné était de trouver une vision cohérente. Quelque chose sans trop de contraintes, | ||
+ | |||
+ | ** | ||
The main question to be answered was: what are, if any, the design selling-points of KDE and Plasma? Now this is one of those areas I prefer not to talk about because it is inherently unfair to developers and designers. It demands that you look, not at what it actually is - a fully fledged, well made and rather clever piece of design - but what people think it is. " | The main question to be answered was: what are, if any, the design selling-points of KDE and Plasma? Now this is one of those areas I prefer not to talk about because it is inherently unfair to developers and designers. It demands that you look, not at what it actually is - a fully fledged, well made and rather clever piece of design - but what people think it is. " | ||
Ligne 19: | Ligne 39: | ||
Being the massive nerd that I am, I thought " | Being the massive nerd that I am, I thought " | ||
+ | ** | ||
+ | La question principale à laquelle il fallait répondre était : quels sont, le cas échéant, les arguments de vente du design de KDE et Plasma ? Il se trouve que c'est l'un des domaines dont je préfère ne pas parler, car il est intrinsèquement injuste envers les développeurs et les concepteurs. Cela nécessite que vous regardiez, non pas ce que c'est en réalité (une conception mature, ingénieuse et de bonne facture), mais ce que les gens pensaient que c' | ||
+ | |||
+ | Bon, j'ai tout simplement pris le truc « trop techy » et réfléchi au type de vision qu'on pourrait faire avec ça. Qu' | ||
+ | |||
+ | Étant un geek à la puissance 10, j'ai évidemment pensé « science fiction ». Mais pas de la science fiction faible et futuriste à l'arme laser ; au contraire, un genre de science fiction positive, humaine. Propre sans être stérile. Brillante sans être aveuglante. Pleine d' | ||
+ | |||
+ | ** | ||
The science fiction of the 1960' | The science fiction of the 1960' | ||
Ligne 27: | Ligne 55: | ||
Now, I will have to restate the vision. But hopefully still bending it, flexing it, trying its limits and then making it their own. | Now, I will have to restate the vision. But hopefully still bending it, flexing it, trying its limits and then making it their own. | ||
+ | ** | ||
+ | |||
+ | La science fiction des années 1960. Quand la technologie et l' | ||
+ | |||
+ | Eureka ! Un truc qui se concentre sur le côté technologique, | ||
+ | |||
+ | Cela avait l'air de « s' | ||
+ | |||
+ | Maintenant, je devrai reformuler la vision. Mais, je l' | ||
+ |
issue84/conception_open_source.1400417792.txt.gz · Dernière modification : 2014/05/18 14:56 de andre_domenech