issue91:critique
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
issue91:critique [2015/02/22 02:01] – vincent | issue91:critique [2015/02/25 14:49] (Version actuelle) – [7] auntiee | ||
---|---|---|---|
Ligne 5: | Ligne 5: | ||
**I liked the fact that the download was small compared with many ISO's, less than 1GB. I created a bootable 8 GB USB stick with no problem. I went straight to the full install and this was using the standard Ubuntu install program so no problems there; it completed within 30 minutes. I then used update manager which brought the whole system up to date as at 1st November 2014.** | **I liked the fact that the download was small compared with many ISO's, less than 1GB. I created a bootable 8 GB USB stick with no problem. I went straight to the full install and this was using the standard Ubuntu install program so no problems there; it completed within 30 minutes. I then used update manager which brought the whole system up to date as at 1st November 2014.** | ||
- | Dans le numéro 90 de Full Circle | + | Dans le numéro 90 du magazine |
- | J'ai aimé le fait que le fichier de téléchargement était petit comparé à beaucoup d' | + | J'ai aimé le fait que le fichier de téléchargement était petit comparé à beaucoup d' |
====== 2 ====== | ====== 2 ====== | ||
- | Elementary booted up fast to an attractive login screen with a limited number of pre-installed applications. I like this as the user can then install their favorites from the Ubuntu repositories. The desktop is very clean and responsive and the only bug I found is that the date disappeared from the top panel and there is no way to re-install it; remember it is a beta release. The dock at the bottom shows some static items and any open windows. You can right click any icon and elect to pin it to the dock permanently, | + | **Elementary booted up fast to an attractive login screen with a limited number of pre-installed applications. I like this as the user can then install their favorites from the Ubuntu repositories. The desktop is very clean and responsive and the only bug I found is that the date disappeared from the top panel and there is no way to re-install it; remember it is a beta release. The dock at the bottom shows some static items and any open windows. You can right click any icon and elect to pin it to the dock permanently, |
- | Elementary démarra rapidement après un écran de connexion | + | Elementary démarra rapidement, après un écran de connexion |
====== 3 ====== | ====== 3 ====== | ||
- | The initial applications supplied are a mixed bag. Many of them are unique to Elementary and use the brand Name “Pantheon”. The Calculator, Calendar, Screenshot, Simple Scan and Snap are quite standard and Evince is supplied for reading PDF files. Gnome Font Viewer works as expected but it is a strange choice when supplying a basic install; it can hardly be considered essential. | + | **The initial applications supplied are a mixed bag. Many of them are unique to Elementary and use the brand Name “Pantheon”. The Calculator, Calendar, Screenshot, Simple Scan and Snap are quite standard and Evince is supplied for reading PDF files. Gnome Font Viewer works as expected but it is a strange choice when supplying a basic install; it can hardly be considered essential.** |
- | Pantheon Photo is a fork of Shotwell which is my favorite photo library so no complaints from me. It appears to be a re-branding as there are no obvious changes. | + | **Pantheon Photo is a fork of Shotwell which is my favorite photo library so no complaints from me. It appears to be a re-branding as there are no obvious changes.** |
- | Pantheon Music worked well with my .flac files with the usual playlist functions. | + | **Pantheon Music worked well with my .flac files with the usual playlist functions.** |
- | Les applications fournies à l' | + | Les applications fournies à l' |
- | Pantheon Photo est un fork de Shotwell qui est mon organisateur d' | + | Pantheon Photo est un fork de Shotwell qui est mon organisateur d' |
- | Pantheon Music fonctionnait parfaitement avec mes fichiers .flac et les fonctions habituelles de liste de lecture. | + | Pantheon Music fonctionnait parfaitement avec mes fichiers .flac et propose |
====== 4 ====== | ====== 4 ====== | ||
- | Pantheon Video was a different story. It provided sound only for FLV files, and the video for MP4 files only appeared if I hovered the mouse over the timeline. | + | **Pantheon Video was a different story. It provided sound only for FLV files, and the video for MP4 files only appeared if I hovered the mouse over the timeline.** |
- | The Pantheon File Manager was a disappointment as there are no configuration options. You cannot select which columns to view or set default list/icon views. Worse, you cannot drag and drop files to another folder or to a text editor. You cannot create bookmarks and right-click options are very limited. It is very basic indeed but, hopefully, a work-in-progress. | + | **The Pantheon File Manager was a disappointment as there are no configuration options. You cannot select which columns to view or set default list/icon views. Worse, you cannot drag and drop files to another folder or to a text editor. You cannot create bookmarks and right-click options are very limited. It is very basic indeed but, hopefully, a work-in-progress.** |
- | Pantheon terminal worked as expected and allowed multi tabs but it was gray text on a black background with black borders. There were no options to configure this. I installed “RxTerm”. | + | **Pantheon terminal worked as expected and allowed multi tabs but it was gray text on a black background with black borders. There were no options to configure this. I installed “RxTerm”.** |
- | En ce qui concerne Pantheon Video, ce fut une toute autre histoire. Seuls les fichiers FLV disposaient du son, et la vidéo de fichiers MP4 apparaissait seulement | + | En ce qui concerne Pantheon Video, ce fut une tout autre histoire. Seuls les fichiers FLV disposaient du son et la vidéo de fichiers MP4 apparaissait seulement |
- | Le gestionnaire de fichiers Pantheon | + | Le gestionnaire de fichiers Pantheon |
- | Le terminal Panthéon fonctionnait comme espéré et permettait l' | + | Le terminal Panthéon fonctionnait comme espéré et permettait l' |
====== 5 ====== | ====== 5 ====== | ||
- | The text editor supplied is “Scratch” which is adequate but if you select “line wrapping” it will break lines in the middle of a word; very odd. | + | **The text editor supplied is “Scratch” which is adequate but if you select “line wrapping” it will break lines in the middle of a word; very odd.** |
- | Email is handled by “Geary” which would not allow me to register a POP3 account. I could create accounts with Gmail or Hotmail but if you select “Other” and enter your email address then the “Next” button is disabled. Maybe it would work with an IMAP address. | + | **Email is handled by “Geary” which would not allow me to register a POP3 account. I could create accounts with Gmail or Hotmail but if you select “Other” and enter your email address then the “Next” button is disabled. Maybe it would work with an IMAP address.** |
- | “Midori” is supplied as the default browser but this has a problem with Adobe Flash. Sites which require this will report that it is not installed but, if I try to install via Software Center, it is shown as being installed. I installed Firefox and it worked fine with the same sites. | + | **“Midori” is supplied as the default browser but this has a problem with Adobe Flash. Sites which require this will report that it is not installed but, if I try to install via Software Center, it is shown as being installed. I installed Firefox and it worked fine with the same sites.** |
- | L' | + | L' |
- | La boîte | + | La boîte |
- | « Midori » est fourni comme navigateur | + | « Midori » est fourni comme navigateur |
====== 6 ====== | ====== 6 ====== | ||
- | The Pantheon applications are linked to the desktop. They do not have an “About” menu but you can access this facility by right-clicking the menu icon. It is impossible to uninstall them. In software Manager they are listed as options under the main desktop install. I unchecked the options and clicked “Update” but they were still there. | + | **The Pantheon applications are linked to the desktop. They do not have an “About” menu but you can access this facility by right-clicking the menu icon. It is impossible to uninstall them. In software Manager they are listed as options under the main desktop install. I unchecked the options and clicked “Update” but they were still there.** |
- | The window manager does not follow the common convention of putting “Minimize”, | + | **The window manager does not follow the common convention of putting “Minimize”, |
+ | |||
+ | Les applications Pantheon sont liées au bureau. Elles ne possèdent pas de menu « À propos », mais vous pouvez y accéder en faisant un clic-droit sur l' | ||
+ | |||
+ | Le gestionnaire de fenêtres ne suit pas la convention habituelle de placer les icônes « Minimiser », « Maximiser » et « Fermer » en haut à droite des fenêtres. L' | ||
====== 7 ====== | ====== 7 ====== | ||
- | The Ubuntu “System Settings” is supplied with many items removed; there were only 19 items compared with 31 in Mint LMDE. This highlights the fact that there is very little customization allowed. This is a matter of personal choice, but I would like the ability to change the color of the panel and add or remove applets. There are no themes available, but a selection of wallpapers is supplied. My biggest problem was to add another language – but I suspect this is a Ubuntu problem not unique to Elementary. There are three separate places where you can add a different keyboard input. In two of them I could not add “Thai” but eventually I found the third option. | + | **The Ubuntu “System Settings” is supplied with many items removed; there were only 19 items compared with 31 in Mint LMDE. This highlights the fact that there is very little customization allowed. This is a matter of personal choice, but I would like the ability to change the color of the panel and add or remove applets. There are no themes available, but a selection of wallpapers is supplied. My biggest problem was to add another language – but I suspect this is a Ubuntu problem not unique to Elementary. There are three separate places where you can add a different keyboard input. In two of them I could not add “Thai” but eventually I found the third option.** |
+ | |||
+ | **I appreciate the efforts of everybody who create new distros. This is a beta version, but there are so many “*buntu” versions available and this doesn' | ||
+ | |||
+ | L' | ||
- | I appreciate the efforts | + | J' |
issue91/critique.1424566860.txt.gz · Dernière modification : 2015/02/22 02:01 de vincent