issue123:kdenlive
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
issue123:kdenlive [2017/07/29 10:47] – créée d52fr | issue123:kdenlive [2017/08/04 12:29] (Version actuelle) – andre_domenech | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | This month we’ll talk about green-screen effects. Whether you know it or not, you see it all the time on TV. It’s regularly used in news studio rooms and is most widely known with presenting the weather on TV. | + | **This month we’ll talk about green-screen effects. Whether you know it or not, you see it all the time on TV. It’s regularly used in news studio rooms and is most widely known with presenting the weather on TV. |
Basically, the presenter is performing in front of a green background. This green background will be removed (digitally) and replaced with an alternative background. | Basically, the presenter is performing in front of a green background. This green background will be removed (digitally) and replaced with an alternative background. | ||
Ligne 11: | Ligne 11: | ||
The first thing we need to do is import our green-screen recording. In this case, I’m using a static image, but it could easily be a video. And then drag it to Video2. It must be Video2 as the background will be Video1. In other words, below/ | The first thing we need to do is import our green-screen recording. In this case, I’m using a static image, but it could easily be a video. And then drag it to Video2. It must be Video2 as the background will be Video1. In other words, below/ | ||
- | I then import the image/video that will be the new background. | + | I then import the image/video that will be the new background.** |
- | CHROMA KEY | + | Ce mois-ci, nous allons parler de l' |
+ | |||
+ | Fondamentalement, | ||
+ | |||
+ | Voici un bref exemple d'un fond vert (trouvé dans Google Images). | ||
+ | |||
+ | Ce résultat final semblera un peu bizarre, mais je veux garder le fond entier dans l' | ||
+ | |||
+ | CONFIGURATION | ||
+ | |||
+ | La première chose à faire, c'est d' | ||
+ | |||
+ | J' | ||
+ | |||
+ | **CHROMA KEY | ||
I right-click on the green-screen clip in Video2 and choose Add Effect > Alpha Manipulation > Chroma Key. | I right-click on the green-screen clip in Video2 and choose Add Effect > Alpha Manipulation > Chroma Key. | ||
Ligne 29: | Ligne 43: | ||
Drag the replacement background image/video into Video1 and you’ll see the transformation. | Drag the replacement background image/video into Video1 and you’ll see the transformation. | ||
- | You’ll probably have to adjust the Variance slider a touch once the new background is in place. If the Variance is too low, you’ll see a green fuzz around the presenter’s outline. Too much Variance and the presenter will have a hard sharp, jagged, outline. | + | You’ll probably have to adjust the Variance slider a touch once the new background is in place. If the Variance is too low, you’ll see a green fuzz around the presenter’s outline. Too much Variance and the presenter will have a hard sharp, jagged, outline.** |
- | CONCLUSION | + | CHROMA KEY |
+ | |||
+ | Je fais un clic droit sur le clip à fond vert dans Video2 et choisis Ajouter un effet > Manipulation Alpha > Couleur clé. | ||
+ | |||
+ | Si la vidéo à fond vert est toujours sélectionnée (contour rouge), vous verrez les effets de Couleur clé (ou d' | ||
+ | |||
+ | Vous aurez l' | ||
+ | |||
+ | La valeur de Variance indique la précision (ou pas) du masquage. Diminuer la valeur et plus de vert s' | ||
+ | |||
+ | Du noir remplace sans doute le vert dans l' | ||
+ | |||
+ | FAIRE LE CHANGEMENT | ||
+ | |||
+ | Glissez l' | ||
+ | |||
+ | Vous devrez probablement ajuster le curseur de Variance un peu, une fois que le nouveau fond sera en place. Si la variance est trop basse, vous verrez un duvet vert autour du contour du présentateur. S'il y en a trop, le présentateur aura un contour dur, tranchant et dentelé. | ||
+ | |||
+ | **CONCLUSION | ||
The single most important part of this is that the presenter (in this case) must not be wearing anything green, or reflective. If, for example, the presenter is wearing a green dress, or a green tie (even of a different shade of green), then those items would become transparent. If their clothing/ | The single most important part of this is that the presenter (in this case) must not be wearing anything green, or reflective. If, for example, the presenter is wearing a green dress, or a green tie (even of a different shade of green), then those items would become transparent. If their clothing/ | ||
Ligne 41: | Ligne 73: | ||
Obviously, in some cases, that’s what you want. Some movie shots will have crew entirely covered in green to easily erase them. Same with wires and props. | Obviously, in some cases, that’s what you want. Some movie shots will have crew entirely covered in green to easily erase them. Same with wires and props. | ||
+ | Don’t forget to add me to the credits of your next big blockbuster!** | ||
+ | |||
+ | CONCLUSION | ||
+ | |||
+ | Le truc le plus important ici est que (dans ce cas) le présentateur ne doit rien porter de vert ou de réfléchissant. Si, par exemple, la présentatrice porte une robe verte ou le présentateur, | ||
+ | |||
+ | J'ai édité l' | ||
+ | |||
+ | Malgré le fait que la tonalité du vert est différente, | ||
+ | Cela va sans dire que, dans certains cas, c'est ce que vous voudrez. Dans certaines prises d'un film, les membres de l' | ||
- | Don’t forget to add me to the credits of your next big blockbuster! | + | N' |
issue123/kdenlive.1501318073.txt.gz · Dernière modification : 2017/07/29 10:47 de d52fr