issue70:c_c
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
issue70:c_c [2013/05/16 12:37] – [1] auntiee | issue70:c_c [2013/06/02 10:07] (Version actuelle) – [3] fredphil91 | ||
---|---|---|---|
Ligne 7: | Ligne 7: | ||
As many of you have probably heard, Ubisoft recently released a game called Rocksmith, which features a 1/4” jack to USB cable. Surprisingly enough, the cable seems to work without drivers on any OS (I've tested this on Mac OS X, Windows 8, and ArchLinux). So, for anyone who owns Rocksmith and an electric guitar – all you need to do is install Audacity and record! Due to the fact that the cable contains a normal 1/4” jack, you can run your signal through the usual chain (pedals, preamps, etc) before heading into your PC.** | As many of you have probably heard, Ubisoft recently released a game called Rocksmith, which features a 1/4” jack to USB cable. Surprisingly enough, the cable seems to work without drivers on any OS (I've tested this on Mac OS X, Windows 8, and ArchLinux). So, for anyone who owns Rocksmith and an electric guitar – all you need to do is install Audacity and record! Due to the fact that the cable contains a normal 1/4” jack, you can run your signal through the usual chain (pedals, preamps, etc) before heading into your PC.** | ||
- | Je n'ai eu ni beaucoup de problèmes à régler ce mois-ci, ni de mails me demandant de traiter tel ou tel sujet. Alors, j'ai pensé que peut-être le moment | + | Je n'ai eu ni beaucoup de problèmes à régler ce mois-ci, ni de mails me demandant de traiter tel ou tel sujet. Alors, j'ai pensé que peut-être le moment |
Enregistrer une guitare électrique | Enregistrer une guitare électrique | ||
Ligne 23: | Ligne 23: | ||
Comparing the quality of the G3 (which can act as a USB interface) and the Rocksmith Real Tone Cable, I'd have to say I prefer the cable – it sounds just as good (if sometimes a bit quieter), and it's a lot less of a hassle to set up.** | Comparing the quality of the G3 (which can act as a USB interface) and the Rocksmith Real Tone Cable, I'd have to say I prefer the cable – it sounds just as good (if sometimes a bit quieter), and it's a lot less of a hassle to set up.** | ||
- | C'est également possible de n' | + | C'est également possible de n' |
- | Nota : La qualité de l' | + | Nota : La qualité de l' |
Échantillons de son (prière de m' | Échantillons de son (prière de m' | ||
https:// | https:// | ||
- | https:// | + | https:// |
- | Quand je compare la qualité de la G3 (qui peut servir d' | + | Quand je compare la qualité de la G3 (qui peut servir d' |
===== 2 ===== | ===== 2 ===== | ||
- | Barcode scanning | + | **Barcode scanning |
- | Anyone with an android phone will probably know that there are a multitude of barcode/QR code scanners available for Android. However, there is one app that seems especially useful – WiFi Barcode Scanner. This app uses VNC to enable wireless scanning of barcodes to your PC from your phone. For €0.99 in the German store, it's definitely an alternative to look at when contemplating some sort of wireless scanner. Why would you want a barcode scanner? If you're someone who needs to manage a large collection of books, magazines, etc, or want to manage any collection with custom barcodes/QR codes, then you may appreciate the ability to scan barcodes in order to input them into spreadsheets or databases. This is definitely something I'd recommend to anyone thinking of buying a barcode scanner, as it's by far the cheapest solution I've seen, so long as you already own a camera-equipped Android device. Due to the fact that Google Play offers full refunds (within 15 minutes of downloading an app), it can be a fairly risk-free attempt. | + | Anyone with an android phone will probably know that there are a multitude of barcode/QR code scanners available for Android. However, there is one app that seems especially useful – WiFi Barcode Scanner. This app uses VNC to enable wireless scanning of barcodes to your PC from your phone. For €0.99 in the German store, it's definitely an alternative to look at when contemplating some sort of wireless scanner. Why would you want a barcode scanner? If you're someone who needs to manage a large collection of books, magazines, etc, or want to manage any collection with custom barcodes/QR codes, then you may appreciate the ability to scan barcodes in order to input them into spreadsheets or databases. This is definitely something I'd recommend to anyone thinking of buying a barcode scanner, as it's by far the cheapest solution I've seen, so long as you already own a camera-equipped Android device. Due to the fact that Google Play offers full refunds (within 15 minutes of downloading an app), it can be a fairly risk-free attempt.** |
+ | |||
+ | Lire les codes barre | ||
+ | |||
+ | Quiconque possède un téléphone android saura sans doute qu'il y a maints lecteurs de codes barre/QR codes disponibles pour Android. Il y a, cependant, une appli qui me semble particulièrement utile - WiFi Barcode Scanner. Cette appli utilise VNC pour activer la lecture de codes barre par WiFi de votre téléphone vers votre PC. Au prix de 0,99 € dans le Play Store allemand, c'est sans aucun doute une alternative à examiner quand vous cherchez à obtenir un lecteur sans fil. Pourquoi vouloir un lecteur de codes barre ? Si vous êtes une personne qui a besoin de gérer une grande collection de livres, magazines, etc., ou si vous voulez gérer n' | ||
Transfer Photos Wirelessly | Transfer Photos Wirelessly | ||
Google has very recently enabled full-size photo uploads to Google+ via instant upload on the mobile app. Originally, it didn't seem like such a useful option to have. However, while writing the HTC One S review (see later in this issue), I needed to take a few photos to demonstrate the camera. Once taken, I would have had to hunt through my room for the micro USB cable in order to transfer them (or else install/use something like Dropbox or AirPlay). Instead, within a few seconds (time will vary depending on your upload speed), they were present and available on my Google+ private album – from which I simply downloaded the photos. So, for anyone who likes quick and easy solutions like this, and if you have a Google+ account, this may be worth noting. | Google has very recently enabled full-size photo uploads to Google+ via instant upload on the mobile app. Originally, it didn't seem like such a useful option to have. However, while writing the HTC One S review (see later in this issue), I needed to take a few photos to demonstrate the camera. Once taken, I would have had to hunt through my room for the micro USB cable in order to transfer them (or else install/use something like Dropbox or AirPlay). Instead, within a few seconds (time will vary depending on your upload speed), they were present and available on my Google+ private album – from which I simply downloaded the photos. So, for anyone who likes quick and easy solutions like this, and if you have a Google+ account, this may be worth noting. | ||
+ | |||
+ | Transférer des photos sans fil | ||
+ | |||
+ | Google vient d' | ||
===== 3 ===== | ===== 3 ===== | ||
- | Cable Management | + | **Cable Management |
For the past few years, I've had a constant humming from my (admittedly older) Logitech speakers. Originally, it wasn't a big deal – the humming was quiet enough to be ignored. However, I recently had to replace our router (which sits on my desk, along with all the other electronic stuff I own), and after which my speakers were humming like crazy, even on the lowest volume setting. I chalked this up to signal interference from power cables, and so I spent a day labelling every cable I had, and then grouping power cables together, ethernet cables together, USB, and audio cables. Once I grouped them, I created a separate “pathway” for each group to run through under my desk. Ethernet cables were wrapped around the desk's supports, power cables ran down the left side of my desk and then along the floor, and the USB and audio cables ran down the right side, spaced a bit apart. The result? No hum whatsoever. I've also noticed fewer disconnection issues via ethernet, meaning I probably had some interference there too. For anyone experiencing similar issues, sorting through your cables may be a very good idea. | For the past few years, I've had a constant humming from my (admittedly older) Logitech speakers. Originally, it wasn't a big deal – the humming was quiet enough to be ignored. However, I recently had to replace our router (which sits on my desk, along with all the other electronic stuff I own), and after which my speakers were humming like crazy, even on the lowest volume setting. I chalked this up to signal interference from power cables, and so I spent a day labelling every cable I had, and then grouping power cables together, ethernet cables together, USB, and audio cables. Once I grouped them, I created a separate “pathway” for each group to run through under my desk. Ethernet cables were wrapped around the desk's supports, power cables ran down the left side of my desk and then along the floor, and the USB and audio cables ran down the right side, spaced a bit apart. The result? No hum whatsoever. I've also noticed fewer disconnection issues via ethernet, meaning I probably had some interference there too. For anyone experiencing similar issues, sorting through your cables may be a very good idea. | ||
- | I hope at least a few people have found this article useful, and, if you have any questions, comments, or suggestions, | + | I hope at least a few people have found this article useful, and, if you have any questions, comments, or suggestions, |
+ | |||
+ | Gérer les câbles | ||
+ | |||
+ | Depuis quelques années, mes haut-parleurs Logitech (assez anciens, je l' | ||
+ | |||
+ | J' |
issue70/c_c.1368700659.txt.gz · Dernière modification : 2013/05/16 12:37 de auntiee